Pays | Compagnie | Années disponibles |
---|---|---|
Allemagne | Atlantis | Geschäftsbericht : 1969, 1969/70 |
Australie | BPA (Bush Pilots Airways) | Annual report : 1964, 1973, 1973/74, 1974/75, 1976, 1977 |
Australie | Bulter Air Transport | Annual report : 1953, 1954,1955, 1956, 1957 |
Brésil | Panair do Brasil | Relatorio anual :1945, 1946, 1947, 1948, 1949, 1950, 1956 |
Canada | Eastern Provincial Airways | Annual report : 1972, 1974, 1975, 1976, 1977, 1978, 1979, 1980, 1981, 1982 |
Canada | Nordair | Annual report : 1970, 1971, 1972, 1973, 1974, 1975, 1976, 1979, 1980, 1981, 1982, 1983, 1984 |
Canada | Okanagan Helicopters Ltd | Annual report : 1980, 1981 |
Canada | Quebecair | Quebecair et ses filiales 1946/1966 |
Canada | Saskair | Annual report : 1956/57, 1963 |
Canada | Transair | Annual report : 1956, 1961, 1966, 1970, 1972, 1973, 1974, 1975, 1976, 1977 |
Canada | Trans-Canada Air Lines | Annual report : 1961 |
Congo | Air Congo | Exercice : 1961/62, 1963, 1964 Statistiques : 1970 |
Égypte | Misrair | Rapport annuel : 1955, 1956 |
Égypte | United Arab Airlines | Annual report : 1961 |
États-Unis | Air California | Annual report : 1972, 1973, 1974, 1975, 1976 |
États-Unis | Air Holdings Limited | Report and accounts : 1970 |
États-Unis | Air West | Annual report : 1967 |
États-Unis | Air Wisconsin | Annual report : 1974 |
États-Unis | Airlift | Annual report : 1964, 1966, 1970, 1972, 1973, 1974 |
États-Unis | All-American Airways | Annual report : 1943, 1944, 1945, 1947, 1948, 1949, 1950, 1951 |
États-Unis | American Express | Annual report : 1962, 1963 - Memo teriff : 01/04/94 |
États-Unis | American Overseas Airlines | Annual report : 1947, 1948, 1949 |
États-Unis | Bellanca Aircraft Corporation | Annual Report : 1970 |
États-Unis | Bonanza Air Lines | Annual report : 1961, 1963, 1965, 1966 |
États-Unis | Braniff | Annual report : 1944, 1948, 1949, 1952, 1956, 1961, 1963, 1971, 1972, 1973, 1974, 1975, 1976, 1977, 1978, 1979, 1986, 1987, 1988, 1989 |
États-Unis | Capital Air - Capitol Internationa Airways | Annual report : 1970, 1974, 1975, 1976, 1977, 1978, 1979, 1980, 1981 |
États-Unis | Capital Airlines | Annual report : 1947, 1948, 1950, 1951, 1956 |
États-Unis | Central Airlines | Annual report : 1963, 1964 |
États-Unis | Chicago and Souther Air Lines | Annual report : 1942, 1943, 1944, 1945, 1946, 1947, 1948, 1949, 1950, 1951 |
États-Unis | Chicago Helicopter Airways | Annual report : 1961, 1965 |
États-Unis | Dalfort Corporation | Annual report : 1985, 1986 |
États-Unis | Eastern Air Lines | Annual report : 1942, 1943, 1944, 1945, 1946, 1948, 1949, 1950, 1951, 1956, 1961, 1965, 1966, 1967, 1972, 1973, 1974, 1975, 1977, 1978, 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987 |
États-Unis | Frontier Holdings Inc | Annual report : 1950, 1956, 1961, 1966, 1972, 1974, 1975, 1979, 1980, 1981, 1982 Programm for developing passenger revenue : mars 1954 |
États-Unis | Jet America Airlines | Annual report : 1982, 1983, 1984, 1985 |
États-Unis | Lake Central Airlines | Annual report : 1956, 1958, 1959, 1960, 1961, 1966 |
États-Unis | Los Angeles Airways | Annual report : 1955, 1956, 1961, 1966, |
États-Unis | Mac Roberstson Miller Airlines Ltd | Annual report : 1956, 1961, 1966 |
États-Unis | Mackey International Inc | Annual report : 1965, 1970, 1972 |
États-Unis | Mid Pacific Airlines | Annual report : 1981, 1982, septembre 87 |
États-Unis | Muse Air | Annual report : 1983, 1984 |
États-Unis | National Airlines | Annual report : 1950, 1956, 1961, 1966, 1971, 1972, 1973, 1974, 1975, 1976, 1979 |
États-Unis | News York Airways | Annual report : 1961, 1966 |
États-Unis | North American Aviation | Annual report : 1956 |
États-Unis | North Central Airlines | Annual report : 1956, 1961, 1966, 1971, 1972, 1973, 1974, 1976 |
États-Unis | Northeast Airlines | Annual report : 1943, 1944, 1945, 1948, 1949, 1950, 1951, 1956, 1961, 1964, 1966 |
États-Unis | Northern Consolidated Airlines | Annual report : 1961,1964, 1965 |
États-Unis | ONA - Overseas National Airways | Annual report : 1967, 1970, 1971, 1972, 1973, 1974, 1975, 1976 |
États-Unis | Ozark Holdings | Annual report : 1956, 1960, 1961, 1966, 1970, 1971, 1972, 1973, 1974, 1975, 1976, 1978, 1979, 1981, 1982, 1983, 1984, 1985 |
États-Unis | PAC (Pacific Airmotive Corporation) | Annual report : 1963, 1964, 1965, 1966 |
États-Unis | Pacific Air Lines | Annual report : 1966 |
États-Unis | Pacific Northern Airlines | Annual report : 1956, 1961, 1963, 1964, 1965, 1966 |
États-Unis | Pennsylvania Central Airlines Corporation | Annual report : 1942, 1943, 1945, 1946, |
États-Unis | People Express | Annual report : 1983, 1984 |
États-Unis | PSA ( Pacific Southwest Airlines) | Annual report : 1970, 1971, 1972, 1973, 1974, 1975, 1976, 1977, 1979, 1980, 1981, 1983, 1984, 1985 |
États-Unis | Republic Airlines | Annual report : 1979, 1983, 1984, 1985 |
États-Unis | Resort Airlines | Annual report : 1951, 1956, 1961 |
États-Unis | Riddle Airlines | Annual report : 1956, 1961 |
États-Unis | Robinson Airlines Corporation | Annual report : 1949, 1951 |
États-Unis | Saturn Airways | Annual report : 1971, 1974 |
États-Unis | Seaboard World Airlines | Annual report : 1951, 1956, 1961, 1966, 1971, 1972, 1973, 1974, 1975, 1976, 1977, 1978, 1979 |
États-Unis | Slick Airways | Annual report : 1949, 1950, 1951, 1956, 1961 |
États-Unis | Southern Airways | 1956, 1961, 1966, 1972, 1973, 1975, 1976, 1977 |
États-Unis | Texas Air Corporation | Annual report : 1972, 1974, 1975, 1976, 1978, 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1988, 1989 |
États-Unis | Tiger International | Annual report : 1948, 1949, 1950, 1956, 1961, 1966, 1972, 1973, 1974, 1975, 1976, 1977, 1978, 1979, 1980, 1981, 1982, 1986, 1987 |
États-Unis | Trans Caribbean Airways | Annual report : 1966, 1968, 1979 |
États-Unis | Transamerica | Annual report : 1971, 1972, 1973, 1974, 1975, 1976, 1977, 1978, 1979, 1981, 1982, 1983 |
États-Unis | Transocean Air Lines | Annual report : 1947, 1948, 1949, 1950 |
États-Unis | TTA (Trans Texas Airways) | Annual report : 1949, 1956, 1957, 1958, 1959, 1960, 1961, 1966 |
États-Unis | Universal Airlines | Annual report : 1968 |
États-Unis | Western Airlines | Annual report : 1942, 1943, 1944, 1945, 1946, 1949, 1951, 1956, 1961, 1966, 1971, 1972, 1973, 1974, 1975, 1976, 1977, 1978, 1979, 1980, 1982, 1983, 1984, 1985, 1986 |
États-Unis | Wien Air Alaska | Annual report : 1956, 1966, 1967, 1969, 1973, 1974, 1975, 1976, 1978, 1979 |
France | Fraissinet | Exercice : 1976, 1977 |
France | Rousseau Aviation | Plaquette de présentation : de 1953 à 1969 |
France | TAI (Transports Aériens Intercontinentaux) | Exercice : 1946/47, 1948, 1949, 1950, 1951 |
France (DOM-TOM) | RAI (Réseau Aérien Interinsulaire) | Bilan : 1967, 1968, 1969 |
Inde | Bharat Airways | Report & Accounts : 1950, 1951 - Operational statistics : 1951/52 |
Islande | Icelandic Airlines | Annual report : 1959, 1960, 1961, 1962, 1963, 1964, 1967 |
Italie | LAI (Linee Aeree Italiane) | Bilancio e relazioni : 1948, 1949, 1950, 1951, 1956 |
Sri Lanka | Air Ceylon | Plaquette : 1947/72 - Review : 1971/73 |
Suisse | SATA (S.A. de Transport Aérien) | Il était une fois : 1966/76 - Rapport annuel : 1973, 1974, 1975, 1976 |
Thaïlande | Air Siam | Annual report : 1973 - Half Year : 1974 |
Updated on Nov 27 2022