Pays | Source | Descriptif | Années disponibles |
---|---|---|---|
Asie | AAPA (ex OAA) | Research and statistical report | 1981, 1980, 1979, 1978, 1977 |
Asie | AAPA (ex OAA) | Annual Report | 2005, 2004,2003, 2002, 2001, 2000, 1999, 1998, 1997 |
Asie | AAPA (ex OAA) | Annual Report | 1995/96, 1994/95, 1993/94, 1992/93, 1991/92, 1990/91 |
Asie | AAPA (ex OAA) | Statistical Report | 2005, 2004, 2003, 2002, 2001, 2000, 1999, 1998, 1997, 1994/95, 1993/94, 1992/93, 1991/92 |
Australie | Australia Pacific Airports | Annual Report | 2001 2000 |
Australie | Department of Aviation | Annual Report | 1983/84, 1982/83, 1981/82, 1980/81 |
Australie | Department of Transport & Communications | Airport Traffic Data | (1989/90-99/00) (1988/89-1998/99) (1987/88-1997/98) (1986/87-1996/97) |
Australie | Department of Transport & Communications | Airport Traffic Data | (1983/84-1993/94) (1982/83- 1992/93) (1981/82 -1991/92) (1980/81-1990/91) |
Australie | Department of Transport & Communications | Digest of Statistics | 1999/00, 1999, 1998/99, 1998, 1997/98, 1997, 1996/97, 1996, 1995, 1994, 1993, 1992, 1991 |
Australie | Department of Transport & Communications | Regional Airlines | 1994, 1993, 1992, 1991, 1990, 1989, 1988, 1987, 1986, 1985, 1984, 1983, 1982, 1981, 1980 |
Australie | Department of Transport & Communications | Domestic Airline Aircraft Utilization | 1987/88, 1987, 1986, 1985, 1984, 1983, 1982, 1981, 1980 |
Australie | Department of Transport & Communications | Domestic Airlines | 1992-93, 1992, 1991, 1990, 1989, 1988, 1987, 1986, 1985, 1984, 1983, 1982, 1981, 1980 |
Australie | Department of Transport & Communications | International Scheduled Air Transport | 1999-00, 1996, 1995, 1994, 1993, 1992, 1991, 1990, 1989, 1988, 1987, 1986, 1985, 1984, 1983, 1982, 1980 |
Australie | Department of Transport & Communications | Survey of Hours Flown | 1991, 1990, 1989, 1988, 1986, 1985, 1984, 1983, 1982, 1981, 1980 |
Australie | Department of Transport & Communications | General Aviation | 1996, 1995, 1994, 1993, 1992 |
Australie | Ansett | Annual Report | 1993, 1992, 1991, 1990, 1989, 1988, 1986, 1985, 1984, 1983, 1981, 1980, 1979, 1978, 1977, 1976 |
Australie | Ansett | Annual Report | 1975, 1974, 1973/74, 1972/73, 1971/72, 1966/67, 1964/65, 1961/62, 1960/61 |
Australie | Australian Airlines (ex Trans Australia Airlines) | Annual Report | 1989/90, 1988/89, 1987/88, 1986/87, 1985/86, 1984/85, 1983/84, 1982/83, 1981/82, 1979/80 |
Australie | Australian Airlines (ex Trans Australia Airlines) | Annual Report | 1978/79, 1977/78, 1946/77, 1975/76, 1974/75, 1973/74, 1972/73, 1971/72, 1970/71, 1966/67 |
Australie | Australian Airlines (ex Trans Australia Airlines) | Annual Report | 1965/66, 1964/65, 1961/62, 1956/57, 1955/56, 1951/52, 1950/51, 1950, 1949, 1948, 1947, 1946 |
Australie | Qantas | Annual Report | 1993/94, 1992/93, 1991/92, 1990/91, 1989/90, 1986/87, 1985/86, 1984/85, 1983/84, 1982/83 |
Australie | Qantas | Annual Report | 1981/82, 1980/81, 1978/79, 1975/76, 1973/74, 1972/73, 1971/72, 1970/71, 1966/67, 1961/62, 1961, 1956, 1951, 1950, 1949, 1948 |
Australie | East West Airlines | Annual Report | 1989/90, 1982, 1981, 1980, 1979, 1978, 1977, 1976, 1975, 1974, 1973, 1972, 1971, 1965 |
Bangladesh | Biman | Annual Report | 1984-85 |
Bangladesh | Civil Aviation Authority | A Review | 1979/80 (Trafic) |
Brunei | Royal Brunei | Reporting Carrier... | 1998, 1997, 1996, 1995, 1994, 1993, 1992, 1991*, 1990*, 1989*, 1987*, 1986*, 1985*, 1984*, 1982*, 1981* |
Brunei | Royal Brunei | Reporting Carrier... | * seulement cumuls de Dec. conservés |
Corée | Aviation Civile | Statistiques de trafic de Corée | 1996, 1993 |
Corée | Korean Airlines | Annual Report | 1982, 1981, 1979, 1978, 1977, 1976, 1975, 1973 |
Fidji | Civil Aviation Authority | Annual Report and Accounts | 1989/90, 1988/89, 1987/88, 1986/87, 1982/83, 1981/82, 1980/81 |
Fidji | Air Pacific | Annual Report | 1992/93, 1989/90, 1988/89, 1985/86, 1981/82, 1980/81, 1979/80 |
Hong Kong | Civil Aviation Department | Report on Civil Aviation | 2000/2001, 1999/2000, 1998/99, 1997/98, 1996/97, 1995/96, 1994/95, 1993/94, 1992/93, 1991/92 |
Hong Kong | Civil Aviation Department | Report on Civil Aviation | 1990/91, 1989/90, 1988/89, 1987/88, 1986/87, 1985/86, 1984/85, 1983/84, 1982/83, 1981/82, 1980/81 |
Hong Kong | Civil Aviation Department | Statistics of Hong Kong Air Transport movements | 1994/95, 1993/94 |
Hong Kong | Cathay Pacific Airways | Annual Report | 1992, 1990, 1989, 1988, 1987, 1986, 1979*, 1955/65* |
Hong Kong | Cathay Pacific Airways | Annual Report | * Trafic statistique |
Inde | Air India * | Annual Report * | 2001/02, 1900/01, 1999/2000, 1997/98, 1996/97, 1995/96, 1994/95, 1993/94, 1992/93, 1991/92 |
Inde | Air India * | Annual Report * | 1990/91, 1989/90, 1988/89, 1987/88, 1986/87, 1985/86, 1984/85, 1983/84, 1982/83, 1981/82, 1980/81 |
Inde | Air India * | Annual Report * | 1979/80, 1978/79, 1977/78, 1976/77, 1975/76, 1974/75, 1973/74, 1972/73, 1971/72, 1970/71 |
Inde | Air India * | Annual Report * | 1966/67, 1965/66, 1960/61, 1955/56, 1951, 1950, 1949, 1948, 1947, 1949 |
Inde | Air India * | Annual Report * | * rapports annuels récupérés par Air India |
Inde | Indian Airlines | Annual Report | 1991/92, 1987/88, 1986/87, 1985/86, 1981/82, 1980/81, 1979/80 |
Inde | Indian Airlines | Annual Report | 1977/78, 1978/79, 1976/77, 1975/76, 1974/75, 1973/74, 1972/73 |
Inde | Indian Airlines | Annual Report | 1971/72, 1970/71, 1965/66, 1961/62, 1960/61, 1954/56 |
Inde | Intl. Airports Authority of India | Annual Report | 1987/88 |
Indonesie | Garuda | Annual Report | 1991, 1990, 1989, 1986, 1985, 1981, 1980, 1979, 1978, 1977, 1976, 1975, 1974, 1972, 1960/61, 1959, 1958, 1957 |
Indonesie | Merpati Nusantara | Production Data | 1979-82, 1973* (* Trafic) |
Indonesie | Perum Angkasa Pura (Airports Authority) | Annual Report | 1988, 1987, 1986, 1985, 1983, 1982, 1981 |
Indonesie | Perum Angkasa Pura (Airports Authority) | 25th Anniversary | 1964-89 |
Japon | Japan Airlines | Annual Report | 1992/93, 1990/91, 1989, 1988, 1987, 1986, 1985, 1984, 1983, 1982, 1981, 1980, 1979, 1978, 1976/77 |
Japon | Japan Airlines | Annual Report | 1975/76, 1974/75, 1973/74, 1972/73, 1971/72, 1970/71, 1966/67, 1965/66, 1961, 1956 |
Japon | Japan Airlines | Annual Traffic Statistics | 1979/80, 1978/79, 1977, 1976, 1974, 1973, 1966 |
Japon | Japan Airlines | Annual Traffic Statistics | 1979/80, 1978/79, 1977, 1976, 1974, 1973, 1966 |
Japon | ANA - All Nippon Airways | Annual Report & Investor's Guide | 2002, 192001, 192000, 1999, 1998, 1997, 1996, 1995, 1994, 1993, 1992, 1991, 1990 |
Japon | ANA - All Nippon Airways | Annual Report & Investor's Guide | 1989, 1988, 1987, 1986, 1985, 1984, 1983, 1982, 1981, 1980, 1979, 1978, 1977, 1976, 1975, 1974 |
Japon | Japan Civil Aviation Promotion... | Civil Aviation in Japon | 1986, 1983, 1980 |
Malaisie | Department of Civil Aviation Malaysia | Annual Air Transports Statistics | 1987, 1983 |
Malaisie | Department of Civil Aviation Malaysia | Laporan Tahunan (Annual Report) | 1992-93, 1976-84 |
Malaisie | MAS | Annual Report | 1991/92, 1989/90, 1988/89, 1987/88, 1986/87, 1985/86, 1984/85, 1982/83, 1981/82, 1980/81 |
Malaisie | MAS | Annual Report | 1979/80, 1978/79, 1977/78, 1976/77, 1975/76, 1974/75, 1973/74, 1971/72 |
Malaisie | MAS | Annual Report | 1970/71, 1966/67, 1965/66, 1960/61, 1959/60, 1958/59, 1957/58 |
Maldives | Male' International Airport | Statistics Report | 1985 |
Myanmar | Union of Burma Airways | Report & Accounts | 1951/52, 1950/51 |
Népal | DCA | Civil Aviation Report | 1988, 1986 |
Népal | Royal Nepal Airlines | A decade of progress | Chairman's statement and accounts :1975-76, 1965-66, 1958/63 |
Nouvelle Zélande | Ministry of Transport | New Zealand Civil Aviation Statistics | 1986, 1985, 1984, 1983, 1982, 1977, 1981 |
Nouvelle Zélande | Auckland International Airport | Annual Report | 2000, 1999, 1998, 1997, 1995, 1993, 1992 |
Nouvelle Zélande | Air New Zealand | Annual Report | 1996, 1995, 1995, 1994, 1993, 1992, 1988, 1987, 1986, 1985, 1984, 1983, 1982, 1981, 1980, 1979, 1978 |
Nouvelle Zélande | Air New Zealand | Annual Report | 1977, 1976, 1975, 1973/74, 1972/73, 1971/72, 1970/71, 1966/67, 1965/66 |
Nouvelle Zélande | Mount Cook Airlines | Annual Report | 1985, 1984, 1983, 1982, 1981, 1980, 1979, 1978, 1977, 1976, 1975, 1974, 1973, 1972, 1971 |
Pakistan | Civil Aviation Authority | Civil Aviation Statistics of Pakistan | 1972/85, 1982/84, 1981/82, 1980/81 |
Pakistan | PIA | Annual Report | 1987/88 |
Papouasie Nouvelle Guinée | Civil Aviation Department | Air Transport Statistics Year ended ... | 1983, 1982, 1981, 1980 |
Philippines | Philippine Airlines | Financial Statements | 1987, 1986, 1982, 1981, 1979, 1978, 1976, 1973, 1972, 1971, 1965, 1961, 1956, 1951, 1949, 1948 |
Samoa | Polynesian Airlines | Annual Report | 1979, 1977, 1975/76, 1974/75, 1973/74, 1960/61 |
Singapour | Civil Aviation Authority of Singapore | Annual Report | 1986/87, 1985/86, 1984/85, 1983 |
Singapour | SIA (Singapore Airlines) | Annual Report | 1993/94, 1992/93, 1988/89, 1986/87, 1985/86, 1984/85, 1983/84, 1982/83, 19 |
Singapour | SIA (Singapore Airlines) | Annual Report | 1981/82, 1980/81, 1979/80, 1978/79, 1977/78, 1976/77, 1975/76, 1974/75, 1972/74 |
Sri Lanka | Air Lanka | Annual Report | 1990/91, 1989/90, 1988/89 |
Sri Lanka | Department of Civil Aviation | Traffic.. | 1982/83 |
Taiwan | Chiang Kai-Shek Airport | Annual Report | 1986 |
Taiwan | China Airlines | Annual Report | 1996, 1995, 1994, 1993, 1992, 1990, 1987, 1986, 1985, 1984, 1983, 1982, 1981, 1980, 1979, 1978, 1977, 1973 |
Taiwan | Formara Airlines | Financial Report | 1987/88, 1986/87 |
Thaïlande | Civil Aviation | Traffic Taken up and put down... | Thaïlande 1981, Bangkok 1980 |
Thaïlande | Thai Airways | Annual Report | 1993/94, 1987/88, 1968/87, 1983/84, 1976/77, 1967-80* (Trafic) |
Vanuatu | Direction Aviation Civile | Statistiques de trafic aérien | 1977-83, 1981, 1980 |
Vietnam | Ministère des Travaux Publics | Activités de Transport Aérien au Vietnam | 1974, 1973, 1972, 1971, 1970 |
Mise à jour le 27 nov. 2022